https://www.youtube.com/shorts/wMXuiiUJ3co
Scan the QR code to purchase the same product as the video.

Microsoft’s patent Cryptocurrency System Using Body Activity Data pioneered a revolutionary concept,”Instead of massive computation work required by some conventional cryptocurrency systems, data generated based on the body activity of the user can be proof-of-work, and therefore, a user can solve the computationally difficult problem unconsciously.”
Thinkrace MT4 smartwatch has been fully upgraded to build a “Sports + Mining” dual-engine system, powered by the FitMine™ Sports Mining Core System, reconstructing the relationship between sports and wealth.
Core Product Proposition: Your body is the miner, your sweat is digital assets. MT4 is equipped with high-precision biometric sensors that accurately capture real human movement and physiological data, converting it into on-chain verifiable proof-of-work, producing corresponding exclusive digital tokens — giving every workout a quantifiable value.

I.Core Feature: FitMine™ Six Sports Mining Dimensions
| Dimension | Sensor Data | Token Type | Application Scenarios |
| StepMine | Steps, distance, pace | Step Token | Hiking, running, daily walking |
| HeartMine | Heart rate, HRV, heart rate zones | Pulse Token | Aerobic training, HIIT, endurance sports |
| AltMine | Barometric altitude, GPS elevation, climb rate | Summit Token | Mountaineering, rock climbing, high-altitude trekking |
| HeatMine | Body temperature, skin temperature, ambient temperature | Thermo Token | Heat training, sauna, hot yoga |
| SleepMine | Sleep duration, deep sleep ratio, HRV recovery | Rest Token | Recovery sleep, meditation rest |
| ZoneMine | Heart rate zone duration, exercise intensity distribution | Zone Token | Structured training, interval exercise |

II.Scenario-Based Applications
Scenario 1: Outdoor Triathlon — ZoneMine Zone Mining
User: Sarah, 35, amateur triathlete
| Segment | MT4 Features | Mining Mechanism |
| Swim 3.8km | Waterproof IP68, underwater heart rate monitoring, stroke frequency detection | +30 Zone Token per km; heart rate in Zone 3-4 → extra +10/km |
| Transition T1 | Automatic sport mode switching detection | Quick transition → +15 Zone Token |
| Bike 180km | GPS track + speed + cadence + heart rate | +25 Zone Token per 10km; power target reached → extra +20 |
| Transition T2 | Automatic detection | Quick transition → +15 Zone Token |
| Run 42.2km | Step frequency + stride + heart rate + pace | +20 Zone Token per 5km; negative split pace → extra +30 |
| Finish | Automatic finish detection, total time verification | +1,000 Zone Token + IronFinisher NFT |
Scenario 2: Indoor Strength Training — ZoneMine Intensity Mining
User: James, 27, fitness coach
| Exercise | MT4 Monitoring | Mining Mechanism |
| Squat | Heart rate zone + inter-set HRV recovery | Each set heart rate in Zone 4-5 → +15 Zone Token; inter-set HRV recovery <30s → extra +10 |
| Deadlift | Heart rate + grip sensor (external) | Max heart rate % target reached → +20 Zone Token |
| Bench Press | Heart rate + stability (gyroscope) | Stable control → +15 Zone Token |
| HIIT Circuit | Multi-dimensional comprehensive | Each round completed → +30 Zone Token; heart rate fluctuation matches HIIT standard → extra +20 |

III.Token Economy System
| Token | Acquisition Method | Redemption Usage |
| Step Token | Steps, distance | Sports equipment discounts, race registration fees, charity donations |
| Pulse Token | Heart rate zone achievement | Gym memberships, personal training sessions, health insurance discounts |
| Summit Token | Altitude climbing | Outdoor gear, mountain guide services, national park tickets |
| Thermo Token | Body temperature regulation / heat training | Sauna / hot spring experiences, hot yoga classes, sports nutrition |
| Rest Token | Sleep quality, HRV recovery | Massage therapy, meditation app subscriptions, sleep products |
| Zone Token | Comprehensive exercise intensity | Universal currency, redeemable across all categories |
| NFT Badge | Milestone achievements | Collection value, governance voting rights, exclusive event access |
Thinkrace’s unique AI edge-side development capability allows users (fitness clubs, sports apps, race organizers, etc.) to customize reward mechanisms according to their needs.

Traditional sports watches are merely standalone tools that record data and push reminders. Thinkrace MT4 FitMine™ breaks through the functional boundaries of traditional sports watches, leveraging the blockchain ecosystem to transform data into assets and sports into incentives — achieving dual empowerment of health and wealth.
Thinkrace MT4 FitMine™ — Every Beat Has Value, Every Drop of Sweat Pays Off.
For more details pls download the System user manual.
https://www.thinkrace.com/traxbean-ai-personnel-positioning-management-system-manual/
Please log in to the test account to view the demonstration of the Traxbean positioning system and hardware products.
Link:https://traxbean.5gcity.com/
Account:Demouser
Password:123456


